COMPANY NAME
|
CAN | Â | COMPANY NAME | CAN |
3 M Company | 005004 | Merck & Co., Inc. | 006356 | |
AAA - EMPLOYEES ONLY | 005010 | Met Life Auto & Home Insurance Co. - EMPLOYEES ONLY | 006367 | |
A O N Corporation | 007372 |
MGM Resorts International (Includes: Mandalay Bay, MGM Grand, MGM Mirage, Monte Carlo, Bellagio, New York New York and Aria Hotels) |
013139 | |
A.P. Moller - Maersk Group | 006283 | Michelin North America, Inc. | 006379 | |
A T &T Inc | 005207 | Microsoft Corporation | 006385 | |
Accenture | 017610 | Mission Foods | 014183 | |
Acushnet Company | 019724 | Morgan Stanley | 006427 | |
ADP - Automatic Data Processing | 008478 | Motorola Inc. | 006436 | |
Alcon Labs | 015372 | Munich Reinsurance America, Inc. (Includes: Midland Group (7000 Midland Blvd., Amelia, OH 45102-2607), Sterling Life Insurance (2219 Rimland Drive, Bellingham, WA 98227), MEAG-NY (540 Madison Avenue 6th Floor, New York, NY 10022-3213), AAIC (American Alternative Insurance Corporation - 555 College Road East, Princeton, NJ 08543), PESLIC (Princeton Excess & Surplus Lines Insurance Company - 555 College Road East Princeton, NJ 08543) |
015843 | |
Allianz Life Insurance Company | 017645 | Nabors Drilling Usa Inc | 011754 | |
Allstate Insurance Company - EMPLOYEES ONLY | 005094 | Newell Rubbermaid | 008013 | |
Altria Group, Inc. | 015294 | Next Era Energy/FPL Group, Inc. (Includes: Florida Power & Light Co. and NextEra Energy) |
005832 | |
American Airlines & American Airlines Credit Union - Employees & Members - Applicant must show proof of credit union membership with an ATM or Visa Check Card, voided check or Credit Union ID Card | 005113 | Nike | 019490 | |
American Express Co. - EMPLOYEES ONLY | 005120 | Norfolk Southern Corp. | 007625 | |
Amgen, Inc | 005156 | Northrup Grumman | 007094 | |
Analog Devices | 005162 | Northwestern Mutual | 006520 | |
Apple Inc. | 016851 | Novartis Pharmaceuticals Corp | 006525 | |
ARAMARK Corporation | 007313 | Novo Nordisk Inc. | 006526 | |
Archer Daniels Midland Company | 005184 | Omnicom Group, Inc. | 006554 | |
ARI | 007947 | Oracle Corporation | 006559 | |
Arizona Public Services (APS) | 019909 | Paramount Pictures | 006600 | |
Astra Zeneca | 005202 | Parker-Hannifan | 006602 | |
Bacardi USA, Inc. | 007748 | Pep Boys | 006623 | |
Bank of America | 005253 | Pepsico Inc. (Includes: Pepsi/Frito Lay/Quaker/Tropicana/Gatorade. Does not include Pepsi Bottlers.) |
007337 | |
Bausch & Lomb | 005269 | Pfizer (Includes Wyeth-Ayerst Labs) | 006631 | |
Boehringer Ingelheim | 005321 | PHH Arval | 007817 | |
Braintree Labs | 013526 | Philips Electronics North America (Includes: Philips Medical, Philips Lighting Company, Philips Domestic Appliances, Philips Consumer Electronics) |
007736 | |
Bristol-Myers Squibb | 005349 | PIMCO Investment Group | 019910 | |
Brown-Forman | 005357 | Polo Ralph Lauren Corporation | 006667 | |
Broadcom | 018867 | Praxair | 007765 | |
Burlington Northern Santa Fe RR | 005369 | PricewaterhouseCoopers International Limited | 017940 | |
C B S Broadcasting, Inc. | 007403 | Purdue Pharma | 007934 | |
Cablevision (Includes: Rainbow Media, Madison Square Garden, Radio City Music H Optimum TV, Lightpath, Clearview Cinemas, Radio City Entertainment, The New York Knicks, The New York Rangers, American Movie Classics Women's Entertainment (WE), The New York Liberty, Newsday, Inc., Madison Square Garden Network (MSG), Independant Film Channel (IFC Optimum Telephone and Optimum Online, Optimum Lightpath, Beacon T) |
005384 | PSS World Medical | 018924 | |
Carefusion Corporation | 019659 | Qiagen Inc. | 018437 | |
Caterpillar, Inc | 005415 | Qualcomm | 006707 | |
Ceasars Entertainment Group | 010995 | R J Reynolds Tobacco Company | 006719 | |
Cisco Systems | 005477 | Raytheon | 006726 | |
Citigroup | 005481 | Resources Global Professionals | 019250 | |
Citizens Financial Group (Includes: Citizens Bank & Royal Bank of Scotland) | 006352 | Ricoh Corp. | 006755 | |
Cleveland Clinic | 005497 | Rollins, Inc. | 017580 | |
Coca-Cola Company (Includes Minute Maid) | 005512 | Ryder System, Inc - HEADQUARTER EMPLOYEES ONLY | 018019 | |
Coca Cola Bottling Co. (Ccbcc Op.) | 019934 | R P M Inc. | 007920 | |
Compass Group USA Division | 005536 | S & D Coffee | 007669 | |
Connecticut State Medical Society (CSMS) | 019162 | Saint Gobain Corp. | 017738 | |
Continental General Tire, Inc. | 005567 | Saks Fifth Avenue Enterprises | 009885 | |
Corning Inc. | 019233 | Samson Investment Co. | 016995 | |
Covidien | 017618 | Sanofi-aventis | 005227 | |
Cox Enterprises | 005585 | S A P America Inc. | 006819 | |
Crawford & Company | 005590 | S A S Institute Inc. | 015433 | |
Credit Suisse | 014855 | Schering-Plough Corporation | 006839 | |
CRH North America | 019466 | Scripps Health | 019440 | |
Crossmark | 005595 | Sempra Energy | 017766 | |
CSX Corporation | 016781 | Sherwin-Williams Co. | 006878 | |
Cumberland Farms, Inc. | 005605 | Shire Pharmaceuticals | 012129 | |
Curtiss-Wright Corporation | 008024 | Siemens Corporation (Includes Siemens Shared Services) |
008520 | |
CVS Caremark | 005383 | SKF USA Inc. | 006900 | |
Del Monte Foods | 007951 | Smithfield Foods | 008503 | |
Dell Inc. | 012819 | Solvay Management Services | 014508 | |
Deloitte & Touche | 014716 | Southern Wine & Spirits | 006938 | |
Delphi Corporation | 007422 | Southwest Airlines & Southwest Airlines Credit Union - Employees & Members -Applicant must show proof of credit union membership with an ATM or Visa Check Card, voided check or Credit Union ID Card |
006941 | |
Delta Airlines | 005635 | Stanley Black & Decker Inc. | 007580 | |
Deutsche Bank AG | 008269 | Staples Inc. | 006968 | |
Discount Tire Company | 008007 | Starbucks Corporation | 017085 | |
Dow Chemical USA | 005676 | State Farm Mutual Automobile Insurance - EMPLOYEES ONLY | 006973 | |
Eaton Corp. | 005709 | State Street Corporation | 015327 | |
E M C Corporation | 005737 | Stiefel Laboratories Inc. | 009085 | |
Emerson | 005740 | STIHL Incorporated | 009833 | |
Emkay | 009088 | Swedish Medical Center | 019638 | |
Endo Pharmaceuticals | 008136 | Swisher Hygiene | 019566 | |
Estee Lauder | 008017 | Swisher International | 007015 | |
ExxonMobil | 006410 | Symrise Inc. | 013284 | |
Factory Mutual Insurance Company | 018421 | Syngenta | 018013 | |
Farmers Insurance Group | 005787 | Takeda Pharmaceuticals, Inc. | 007568 | |
Faurecia Holdings | 019170 | The Bank of New York Mellon Pershing LLC | 007916 | |
Federal Express | 005794 | The Hearst Corporations | 013255 | |
Ferguson Enterprise, Inc | 005802 | The Irvine Company (Includes Pelican Hill Resort) | 017162 | |
Fidelity Investments (Fmr) | 019499 | The Shaw Group | 018888 | |
Fidelity National Financial | 011098 | Thomson Reuters | 019144 | |
Fox News Channel | 015596 | ThyssenGroup | 007583 | |
Gates Foundation | 019783 | Ticketmaster | 017905 | |
Geico - EMPLOYEES ONLY | 005886 | Tishman Realty & Construction Co., Inc. | 008029 | |
General Electric | 005015 | Tjx Companies Inc. | 007064 | |
Genentech Inc. | 017082 | T-Mobile USA, Inc. (Includes: HiT-Mobile) | 015576 | |
Gilead Sciences | 019637 | Toshiba America Medical System | 007073 | |
GlaxoSmithKline | 005909 | Tupperware Corp. | 007100 | |
Graceway Pharmaceuticals | 017595 | Turner Construction / Logistics | 009897 | |
Gtech Corporation | 005966 |
Twentieth Century Fox |
007104 | |
H.J. Heinz | 006013 | UBS Americas Inc. | 017652 | |
Halliburton Company (Includes: Kellogg, Brown & Root Inc.) |
005981 | Unilever Hpc U.S.A. (Includes: Ben & Jerry's, Good Humor - Breyers Ice Cream, Slim-Fast, Unilever Best Foods, Unilever Cosmetics International, Unilever Food Solutions, Unilever Home & Personal Care, Unilever Technology Ventures) |
007117 | |
Hartford Financial Services | 018847 | United Technologies Corporation (Includes: Otis Elevator, Carrier, Hamilton Sundstrand, Pratt & Whitney, Sikorsky, UTC Fire & Security & UTC Power) |
007139 | |
HD Supply | 015171 | University Hospitals Cleveland | 008902 | |
Hendrick Motorsports | 018506 | University of Alabama System | 018062 | |
Henkel Corporation | 007923 | UPS | 007130 | |
Hershey Food Corp. | 007468 | US Airways | 011379 | |
Hertz Corporation | 014343 | Verizon | 007186 | |
Hewlett-Packard Company (Includes: Electronic Data System - CAN 005729 (Plano, TX)) |
006026 | Walt Disney Corporation (Includes: The Walt Disney Company, ABC Television, ABC Family, ESPN, A&E Television, Walt Disney Pictures, Touchstone, Pixar, Miramax and Walt Disney Parks and Resorts) |
005661 | |
Home Depot | 006049 | Waste Management | 007224 | |
Honeywell, Inc | 007472 | Weatherford International Inc. | 007228 | |
Hubbell, Inc. | 006061 | Wegmans Food Markets, Inc. - Corporate Employees in HQ & Field Force/Regional Offices | 018276 | |
Hughes Telematics, Inc. | 016881 | Weichert Realtors | 008886 | |
IBM - International Business Machines Corp | 006101 | Wells Fargo/Wachovia | 014439 | |
Ingersoll Rand (Includes: Club Car golf cars, Hussmann stationary refrigeration equipment, Schlage locks, Thermo King transport temperature-control equipment and Ingersoll Rand industrial equipment) |
007002 | West Penn Allegheny Health Systems | 019283 | |
Intel Corporation | 006096 | Westinghouse | 017947 | |
International Flavors & Fragrances, Inc. | 017682 | Weyerhaeuser Company | 007252 | |
International Paper | 005440 | Wheels Inc. | 007946 | |
J.C. Penney Company Inc | 019759 | Wynn Las Vegas | 013140 | |
J P Morgan Chase | 006122 | Xerox Corp. - Includes Retirees | 007286 | |
Jackson National Life | 017094 | Yahoo Inc. | 017084 | |
Johnson Controls, Inc | 006149 | Yamaha Golf Car Company | 019713 | |
Johnson & Johnson | 006145 | Zurich Insurance Company | 007298 | |
Joy Global Inc. (Includes P&H Mining) | 008715 | Â | Â | |
Kaiser Permanente | 006162 | Â | Â | |
King & Spalding LLP | 018053 | Â | Â | |
Kraft Foods, Inc. | 006198 | Â | Â | |
Latham & Watkins LLP | 019813 | Â | Â | |
Lease Plan | 007615 | Â | Â | |
Lehigh Valley Health Network | 019575 | Â | Â | |
Liberty Mutual - EMPLOYEES ONLY | 006240 | Â | Â | |
Loews Corporation (this is not the stores or movie theatres) | 019505 | Â | Â | |
Lorillard Tobacco Company | 006258 | Â | Â | |
Lowe's Companies, Inc. | 006264 | Â | Â | |
Mass Mutual Life Insurance Company | 006315 | Â | Â | |
Mattel Toys | 006323 | Â | Â | |
Dealer Principals, General Managers, Dealership owners or
Managers (with either Dealer Principal or General Manager approval) of
the following companies are eligible for Fleet Employee Program. |
||||
Daimler Trucks | 005855 | Â | Western Star Trucks | 013497 |
Did You Know?
If your company has a valid Corporate Account Number this means that YOU are entitled to fleet employee program rewards from the manufacturer on new purchase or lease vehicles. Your company may participate in Mercedes-Benz, USA Fleet Incentive Program. Most models are eligible for this significant exclusive opportunity for ALL employees whose companies participate in the Mercedes-Benz, USA Fleet Program.
As a Fleet Eligible Participant YOU are eligible for these rewards and dealership specific programs through Hendrick Motors of Charlotte. Do you work for Bank of America? Wells Fargo/Wachovia? Compass Group? Ingersol Rand? Lowe's Companies? Microsoft? Verizon? Coca-Cola? ADP? Cisco? Newell Rubbermaid? Citigroup? General Electric? Siemens? Continental General Tire? IBM? These are only a few of the hundreds of participating companies who are eligible for fleet corporate, executive and employee rewards. Don't miss out on benefits that you are entitled to receive.
If you have a company with 15 or more vehicles of any make or model registered in the company name, you may be eligible to participate in this program. We can assist you in enrollment to receive a Corporate Account Number to take advantage of these benefits.
If your company is not eligible for a Corporate Account Number through Mercedes-Benz, let us enroll you in our Affiliate Concierge Program.
Hendrick Motors of Charlotte is unrivaled when it comes to serving corporate accounts, executives and their employees by offering a full line of vehicles and innovative programs. If you have any questions regarding these programs or wish to schedule a sales appointment, please do not hesitate to call 980-219-3276, direct to speak with your designated Fleet and Corporate representative, Stephanie Insko. Our goal is to serve you and to ensure that you are receiving the maximum rewards that you and your organization are entitled to receive.
*Available for qualified customers only.